







Please Follow us on Gab, Minds, Telegram, Rumble, Gettr, Truth Social, Twitter, YouTube, Instagram
The Connecticut Working Families Party (CT WFP) describes itself as “an independent progressive political organization fighting to reduce inequality.”
It seeks to “abolish inequalities grounded in hierarchies of race, patriarchy, and wealth to raise standards for working families and achieve an economy that works for everyone, not just the wealthy and well-connected.”
The language is sweeping.
Eighty-two endorsements signal a bid to pull the state’s already left-leaning government even further left—on taxes, housing, schools, and the size of the state.
Nationally, WFP members voted in April 2026 to adopt the “Working Families Guarantee.” The list is short and expensive: guaranteed healthcare for all, a federal jobs program steered into union jobs, guaranteed low-cost childcare, 12 weeks of paid family and medical leave, and lower rents, mortgages, and utility costs. The party says the bill should be paid by "taxing the rich" and chasing “big money” out of politics. That means more wealth taxes, more public programs, and less room for private alternatives.

CT WFP’s 2026 legislative slate was built around public school defense and a hard line against charters and “privatization.” State Director Sarah Ganong has framed the fight as educators versus a “charter school lobby” trying to turn education into a “profit center.” The party’s own polling of Democratic primary voters found opposition to expanding school choice and to spending public dollars on charters. Choice is treated as a threat.

The rest of the platform includes more state money for housing, more pressure on landlords, more hostility to ICE, and a preference for raising taxes on high earners and corporations.

Connecticut already ranks near the top nationally in taxes, housing costs, and education spending per pupil. Satisfaction with K-12 public schools is falling nationwide. WFP’s answer is not more options for parents. It is more public money, more union jobs, and fewer exits from the system it controls.
Here is the complete list of CT WFP endorsements:
| Jahana Hayes | U.S. House of Representatives, District 5 |
| Ned Lamont | Governor |
| Susan Bysiewicz | Lt Governor |
| Stephanie Thomas | Secretary of State |
| William Tong | Attorney General |
| Sean Scanlon | Comptroller |
| Erick Russell | Treasurer |
| Francis Lombard | State House, District 8 |
| Angie Parkinson | State House, District 10 |
| Geoffrey Luxenberg | State House, District 12 |
| Eleni Kavros DeGraw | State House, District 17 |
| Kate Farrar | State House, District 20 |
| Mike Demicco | State House, District 21 |
| Rebecca Martinez | State House, District 22 |
| Jane Wisialowski | State House, District 23 |
| Emmanuel “Manny” Sanchez | State House, District 24 |
| David DeFronzo | State House, District 26 |
| Gary Turco | State House, District 27 |
| Amy Morrin Bello | State House, District 28 |
| Moise ‘Moses” Carelus | State House, District 31 |
| Cinzia Lettieri | State House, District 35 |
| Nick Menapace | State House, District 37 |
| Nick Gauthier | State House, District 38 |
| Dan Gaiewski | State House, District 40 |
| Aundre Bumgardner | State House, District 41 |
| Samantha Derenthal | State House, District 44 |
| Derell Q Wilson | State House, District 46 |
| Bob Fernandez | State House, District 48 |
| Susan Johnson | State House, District 49 |
| Michelle Doucette Cunningham | State House, District 53 |
| Gregg Haddad | State House, District 54 |
| Ellen Paul | State House, District 55 |
| Kevin Brown | State House, District 56 |
| Jane Garibay | State House, District 60 |
| Kim Becker | State House, District 62 |
| Maria Horn | State House, District 64 |
| Edward M Corey | State House, District 65 |
| Suzanne Lovig | State House, District 66 |
| Ronald Napoli Jr. | State House, District 73 |
| DeWayne K Wynn Jr | State House, District 77 |
| Nate Brown | State House, District 78 |
| Mary B Fortier | State House, District 79 |
| Chad Cardillo | State House, District 83 |
| Kathleen Kimball | State House, District 87 |
| Joshua Elliott | State House, District 88 |
| Laurie Sweet | State House, District 91 |
| Steven Winter | State House, District 94 |
| Moira Rader | State House, District 98 |
| Karen A Martin | State House, District 99 |
| Robin Comey | State House, District 102 |
| Kara Rochelle | State House, District 104 |
| Michelle Embree Ku | State House, District 106 |
| Anne Weisberg | State House, District 108 |
| Farley A. Santos | State House, District 109 |
| Bob Godfrey | State House, District 110 |
| MJ Shannon | State House, District 117 |
| Toni Lombardi | State House, District 118 |
| Kaitlyn Shake | State House, District 120 |
| Cristin McCarthy Vahey | State House, District 133 |
| Sarah Keitt | State House, District 134 |
| Anne M Hughes | State House, District 135 |
| Kadeem Roberts | State House, District 137 |
| Ken Gucker | State House, District 138 |
| Larry Pemberton Jr | State House, District 139 |
| Dominique Johnson | State House, District 143 |
| Corey Paris | State House, District 145 |
| Maryam Khan | State Senate, District 2 |
| Saud Anwar | State Senate, District 3 |
| MD Rahman | State Senate, District 4 |
| Rick Lopes | State Senate, District 6 |
| David Kiner | State Senate, District 7 |
| Matt Lesser | State Senate, District 9 |
| Gary Winfield | State Senate, District 10 |
| Christine Cohen | State Senate, District 12 |
| Jack Fazzino | State Senate, District 13 |
| Jorge Cabrera | State Senate, District 17 |
| Catherine A Osten | State Senate, District 19 |
| Martha Marx | State Senate, District 20 |
| Julie Kushner | State Senate, District 24 |
| Mae Flexer | State Senate, District 29 |
| Brandi Mandato | State Senate, District 34 |
| Ethan Werstler | State Senate, District 35 |






