Please Follow us on Gab, Minds, Telegram, Rumble, Gettr, Truth Social, Twitter
The Connecticut Working Families Party (CT WFP) has endorsed a total of 84 candidates for the 2024 election, including Chris Murphy for US Senate and Jahana Hayes and John Larson for US Congress, along with 62 candidates for state house, 18 candidates for state senate and 1 candidate for Hartford Registrar.
The full endorsement list is below.
State candidates were asked to complete a 24-page questionnaire in order to obtain the endorsement. It's unclear if the federal level candidates had to complete the same form.
The CT WFP endorsed candidates for state office are expected to "carry a fierce determination" for
"transformative change that will make a difference in people’s lives and build the multiracial democracy
that lives up to the promise of America."
The survey started off by asking candidates about their socioeconomic class, gender (which includes 10 choices), race, union status and military connections.
Then it gets into the issues CT WFP cares about, including whether candidates support the following:
Next up?
Will candidates support legislation to loosen the restrictions on those pesky fiscal guardrails because "state universities, healthcare agencies, and local governments struggle with diminishing state and federal funding"?
Then came a variety of labor-related questions, like whether candidates supported expanding Paid Sick Days legislation to include all business sizes and all job classifications, increasing minimum wages for tipped employees, and passing legislation that provides hourly shift workers more control over their schedules.
Education questions focused on whether candidates supported increasing funding to public schools, opposing charter schools, fighting any attempt to increase funding to existing charter schools, and protecting the transgender agenda inside schools (e.g., biological boys in girls sports and locker rooms, pornographic books in school libraries).
The next category of questions fell under "defending our democracy" and include questions like: will you fight to increase funding for the Citizens’ Election Program? Will you fight to increase funding for registrars to conduct early voting? Will you support reinstating voting rights to low level criminals who committed misdemeanors as well as those with felony convictions who are out on parole?
Perhaps the most eye-popping question about saving democracy is:
Then comes housing-related questions, like whether candidates support affordable housing, “inclusionary zoning” policies, transit oriented development and other policies to "facilitate more housing construction" and at the same time implement policies to protect renters from increases in rent.
And workers rights questions, like do you support giving striking employees access unemployment benefits after two consecutive weeks on strike, strengthening other labor union and collective bargaining policies and rights, and protecting and expanding access to defined benefit pension plans to all workers.
No progressive questionnaire would be complete without a section on racial justice.
Interestingly, the first four questions covered illegal immigrants.... would candidates support:
Candidates are further asked to explain how they would support environmental justice and whether they believe Black Lives Matter. They are asked about gun safety legislation, "affordable" healthcare (think "public option"), abortions, and ironically about keeping Connecticut a "safe place" to kill babies in the womb. And of course they asked about whether candidates would agree to end all fossil fuel use, including coal, oil, and natural gas.
A handful of closing questions covered supporting minority parties, rejecting certain endorsements (e.g., Connecticut Business and Industry Association, National Rifle Association, any PACs tied to the Koch brothers).
Candidates must pledge not to join the moderate caucus.
Instead, they need to proactively support the CT WFP goals for economic, racial and social justice.
It's time to say their names.
Sam Pudlin | Hartford City Registrar of Voters |
Nancy Hammarstrom | State House, District 8 |
Geoff Luxenberg | State House, District 12 |
Eleni Kavros DeGraw | State House, District 17 |
Kate Farrar | State House, District 20 |
Mike Demicco | State House, District 21 |
Rebecca Martinez | State House, District 22 |
Jane Wisialowski | State House, District 23 |
Emmanual “Manny” Sanchez | State House, District 24 |
David DeFronzo | State House, District 26 |
Gary Turco | State House, District 27 |
Amy Morrin Bello | State House, District 28 |
Cinzia Lettieri | State House, District 35 |
Nick Menapace | State House, District 37 |
Nick Gauthier | State House, District 38 |
Anthony Nolan | State House, District 39 |
Christine Conley | State House, District 40 |
Aundre Bumgardner | State House, District 41 |
Derell Wilson | State House, District 46 |
Christopher Rivers | State House, District 48 |
Susan Johnson | State House, District 49 |
Renee LaPalme Waldron | State House, District 51 |
Ann Bonney | State House, District 53 |
Gregg Haddad | State House, District 54 |
Amanda Veneziano | State House, District 55 |
Kevin Brown | State House, District 56 |
Jane Garibay | State House, District 60 |
Kim Becker | State House, District 62 |
Maria Horn | State House, District 64 |
Ron Napoli | State House, District 73 |
Mary Rydingsward | State House, District 77 |
Mary Fortier | State House, District 79 |
Michael Quinn | State House, District 82 |
Jack Fazzino | State House, District 83 |
Mary Mushinsky | State House, District 85 |
Kieran Ahern | State House, District 87 |
Joshua Elliott | State House, District 88 |
Rebecca Hyland | State House, District 90 |
Laurie Sweet | State House, District 91 |
Moira Rader | State House, District 98 |
Kai Belton | State House, District 100 |
John Michael Parker | State House, District 101 |
Robin Comey | State House, District 102 |
Kara Rochelle | State House, District 104 |
Aaron Zimmer | State House, District 107 |
Anne Weisberg | State House, District 108 |
Farley Santos | State House, District 109 |
Bob Godfrey | State House, District 110 |
Beth Cliff | State House, District 112 |
MJ Shannon | State House, District 117 |
Frank Smith | State House, District 118 |
Kaitlyn Shake | State House, District 120 |
Thomas Tesoro | State House, District 123 |
Cristin McCarthy Vahey | State House, District 133 |
Sarah Keitt | State House, District 134 |
Anne Hughes | State House, District 135 |
Kadeem Roberts | State House, District 137 |
Kenneth Gucker | State House, District 138 |
Kevin Ryan | State House, District 139 |
Travis Simms | State House, District 140 |
Lucy Dathan | State House, District 142 |
Dominique E. Johnson | State House, District 143 |
Corey Paris | State House, District 145 |
Saud Anwar | State Senate, District 3 |
MD Rahman | State Senate, District 4 |
Rick Lopes | State Senate, District 6 |
Cynthia Mangini | State Senate, District 7 |
Paul Honig | State Senate, District 8 |
Matt Lesser | State Senate, District 9 |
Gary Winfield | State Senate, District 10 |
Christine Cohen | State Senate, District 12 |
Jan Hochadel | State Senate, District 13 |
Jorge Cabrera | State Senate, District 17 |
Cathy Osten | State Senate, District 19 |
Martha Marx | State Senate, District 20 |
Herron Gaston | State Senate, District 23 |
Julie Kushner | State Senate, District 24 |
Bob Duff | State Senate, District 25 |
Mae Flexer | State Senate, District 29 |
Brandi Mandato | State Senate, District 34 |
Merry Garrett | State Senate, District 35 |
John Larson | U.S. House, District 1 |
Jahana Hayes | U.S. House, District 5 |
Chris Murphy | U.S. Senate |
Where’s Rosa?
Excellent work CT Centinal Staff
83 millstones… coming up!!!
Would it be possible to post a link to the Complete survey used?
I would like to verify your story and investigate other "questionable" questions to which potential representatives are agreeing.
Yes - a download link has been added.